EtchON CLM201, is an Export series desktop table type Co2 laser marking machine with 30W Laser source and can be upgraded to 40W and 60W as per the requirement, precise scanning system, precision field mirror stable performance and broadly used to mark letters, figures, graphics or auto-coding, serial nos., batch nos., barcodes, 2D codes, etc. Model:EtchON CLM201 HSN Code:84561000
Features:
Laser Machine Delivery Package:
1 | Model | : EtchON CLM201 |
2 | Type of Model | : Desktop Co2 Laser |
3 | Standard Marking Area | : 110 mm x 110 mm (Optional 150x150, 200 x200, 250x250, 300x300) |
4 | Laser Source | : EtchON/DAVI |
5 | Nominal Average Output Power | : 30W (Optional 40W/60W) |
6 | Central Emission Wavelength | : 1060-1070 nm |
7 | Repetition Frequency | : 20-80 kHz |
8 | Marking Style | : 2D/3D |
9 | Marking Linear Depth | : <3 mm |
10 | Min Spot Diameter | : 0.02 mm |
11 | Min Character Size | : 0.8 mm |
12 | Repetition accuracy | : ±0.001 mm |
13 | Max Linear Marking Speed | : 0-7000 mm/s |
14 | Electrical Requirement | : AC220 ± 10%, 50Hz, 10 Amp |
15 | Cooling Method | : Air Cooled |
16 | Operational Temperature Range | : 10-40 ± °C |
17 | Continuous Working Time | : 12 Hours |
1 | Laser Source | EMC/DAVI |
2 | Galvo Head | EMC/Sino-Galvo |
3 | Galvo Lens (F-Theta Lens) | Imported Germany JGS1, ZnSe |
4 | Control System / Software | EZCAD Lite (PC based or Standalone Touch screen) |
5 | Red Light Focus | Inbuilt in Source / Separate Combiner |
6 | Red Light Indicator | Inbuilt in Galvo Head |
7 | Column Type | Manual up and down 500mm |
8 | Switches / Control Buttons | IP65 Switches |
9 | Laser Power Supply | All in one / Hengfu |
10 | Scan Head Power Supply | All in One / Hengfu |
11 | Control Card Power Supply | All in One / Meanwell |
12 | Computer System | Desktop PC Set or 10” Inbuilt Software Touch screen with wireless keyboard and mouse (EzCAD Main Board) |
• True Type / Single Stroke Fonts | • Elliptical Fonts | |
• Fixed Data (Text) Marking Automatic Serial Numbers | • Marking Automatic Serial Numbers | |
• Barcodes / QR Code / Data Matrix 2D Code | • Logo / Graphics /Text | |
• Photo Quality Images – JPG /TIF /GIF | • CAD Files | |
• Auto Shift / Auto Date Marking /Auto Time Marking | • TCP/IP communication** | |
• Serial Communication PLC Support** | • Data Input from external file for marking | |
• Supports SQL database | • Supports Rotary Marking | |
• Mark on Fly high speed marking ** | • Stable Software | |
• Powerful IO control function | • Supports multiple boards controller by one PC |
• Paper | • Wood | • Leather |
• Cloth | • Plexiglass epoxy | • Acrylic |
• Plastic Bottle | • Unsaturated polyester | • Many more Non-metals |
Download Brochures